Lenovo IdeaPad S12 (NVIDIA ION) Specifications and information |
|
---|---|
Review Lenovo IdeaPad S12 (NVIDIA ION) alternatives |
Lenovo IdeaPad S12 (NVIDIA ION) Specifications | |
---|---|
Manufacturer | Lenovo |
Model name | IdeaPad S12 (NVIDIA ION) | CPU |
Intel Atom N270 Detailed info |
CPU speed | 1600 Mhz |
Graphics | NVIDIA GeForce 9400M specs |
OS | Microsoft Windows 7 Home Premium |
Display Size | 12.1" 1280 X 800 |
RAM | 2048 MB |
Hard Disk | 250 GB |
Weight (Minimum) | 1551gm / 3.42 pounds |
Size | 292/216/28.0 mm |
Size | 11.5/8.5/1.1 inches |
Physical Interfaces |
Ethernet 10/100 Line-out / Headphone (3.5mm) MIC-in VGA USB 2.0 (x3) ExpressCard/34 SD card slot |
Wireless Interfaces | 802.11b/g No Bluetooth No Wireless WAN (e.g. 4G) |
Optional Specs and Accessories (can vary) |
---|
WebCam 1.3Mp |
WebCam 1.3Mp | *Specifications can vary |
Lenovo IdeaPad S12 (NVIDIA ION) popularity (12 months) |
---|
Lenovo IdeaPad S12 (NVIDIA ION) alternatives | |||
---|---|---|---|
Lenovo X130e, 11.6 inch, 1780 grams (3.92 lbs) This is a high-end Netbook from Lenovo with pretty much everything packed in one could think of. It features Gigabit ethernet, 3G options, a 200nits bright display and a spill resistant keyboard. It can be upgraded with an SSD. There are many versions of this Netbook available, most noticeable its the CPU which either can be AMD Fusion based or Intel Core i3 Based. | |||
Acer Aspire One 722, 11.6 inch, 1450 grams (3.2 lbs) The Acer Aspire One 722 is a rather standard mid-range netbook featuring an AMD C-60 APU. With its APU (combination of CPU and GPU) and it's 2GB of RAM it does of course support flawless 1080p video playback. For 350€ this 11.6" device is a good starting point for someone who wants a recent netbook. | |||
ASUS Eee PC 1225C, 11.6 inch, 1440 grams (3.17 lbs) The ASUS Eee PC 1225C comes with all features of the Eee PC 1225B but is powered by Intel's CedarTrail Platform. It runs with an Intel Atom N2600 clocked at 1.6 GHz. | |||
Asus Eee PC 1225B, 12.5 inch, 1440 grams (3.17 lbs) | |||
Lenovo ThinkPad 11, 11.6 inch, 1500 grams (3.31 lbs) | |||
Asus Lamborghini VX6 Eee PC, 12.1 inch, 1500 grams (3.31 lbs) | |||
Asus Eee PC 1201PN Seashell, 12.1 inch, 1460 grams (3.22 lbs) | |||
Acer Chromia 700, 11.6 inch, 1380 grams (3.04 lbs) | |||
Samsung Series 5 Chromebook, 12 inch, 1480 grams (3.26 lbs) | |||
Lenovo Ideapad S205, 11.6 inch, 1480 grams (3.26 lbs) | |||
Click to compare |